Certain state and county courts impose fees for retrieving criminal records, while all DMVs charge fees for accessing driving records. To view additional local fees, start by selecting a state from the dropdown menu and then filter by county.
State | State Court Fee | State DMV Fee | CountySelect a state to see county fees | County Court FeeSelect a state to see county fees |
---|---|---|---|---|
Alabama | 1.65 | 10.00 | ||
Alaska | 0 | 10.00 | ||
Arizona | 0 | 6.00 | ||
Arkansas | 0 | 14.20 | ||
California | 0 | 2.00 | ||
Colorado | 6.10 | 6.00 | ||
Connecticut | 0 | 18.00 | ||
Delaware | 0 | 25.00 | ||
District of Columbia | 0 | 13.00 | ||
Florida | 25 | 10.00 | ||
Georgia | 1.00 | 8.00 | ||
Hawaii | 3.50 | 23.00 | ||
Idaho | 3.25 | 10.00 | ||
Illinois | 10.00 | 20.00 | ||
Indiana | 0 | 10.00 | ||
Iowa | 0 | 10.30 | ||
Kansas | 30.00 | 16.70 | ||
Kentucky | 27.50 | 6.00 | ||
Louisiana | 0 | 18.00 | ||
Maine | 31.00 | 8.00 | ||
Maryland | 0 | 15.00 | ||
Massachusetts | 0 | 8.00 | ||
Michigan | 10.00 | 15.00 | ||
Minnesota | 0 | 5.00 | ||
Mississippi | 10.00 | 14.00 | ||
Missouri | 0 | 2.88 | ||
Montana | 20.00 | 7.87 | ||
Nebraska | 0 | 7.50 | ||
Nevada | 0 | 7.00 | ||
New Hampshire | 0 | 18.00 | ||
New Jersey | 5.00 | 12.00 | ||
New Mexico | 0 | 6.50 | ||
New York | 95.00 | 7.00 | ||
North Carolina | 2.50 | 12.75 | ||
North Dakota | 0 | 3.00 | ||
Ohio | 0 | 5.00 | ||
Oklahoma | 0 | 27.50 | ||
Oregon | 0 | 13.99 | ||
Pennsylvania | 0 | 16.00 | ||
Puerto Rico | 0 | 19.00 | ||
Rhode Island | 0 | 21.00 | ||
South Carolina | 26.00 | 7.25 | ||
South Dakota | 20.00 | 5.00 | ||
Tennessee | 29.00 | 7.50 | ||
Texas | 3.35 | 6.50 | ||
Utah | 0 | 11.00 | ||
Vermont | 30.00 | 21.00 | ||
Virginia | 0 | 8.00 | ||
Washington | 5.00 | 15.00 | ||
West Virginia | 0 | 12.50 | ||
Wisconsin | 0 | 7.00 | ||
Wyoming | 0 | 10.00 |
The Pennsylvania State Police imposes a $22 fee for accessing the Pennsylvania Access to Criminal History (PATCH) database.
The Department of Transportation utilizes specific sources to verify certain employment details.
Source | Fee |
---|---|
DriverFacts | $12.95 |
DriverIQ | $14.95 |
Employee Solutions | $9.95 |
EVAdvantage.com | $70.00 |
GP1.com | $35.00 |
Driver Reach | $70.00 |